Parks Residential
Fee Schedule — All prices include VAT where applicable
Service Tiers
Rent Collection
£399
marketing fee
9%
monthly commission
Full Management
£399
marketing fee
10%
monthly commission
Premium Management
£199
marketing fee
16%
monthly commission
Service Prices
Compliance & Safety
| Service | Price (inc. VAT) |
|---|---|
| Gas Safety Certificate (CP12)Annual | £91.67 |
| EICR5-year validity | £166.67 |
| EPC Arrangement | £93.75 |
| Smoke & CO Alarm Compliance | £41.67 |
| PAT Testing | £116.67 |
| Additional Compliance ServicesLegionella, visual electrical, etc. | £30/hr |
Tenancy & Legal
| Service | Price (inc. VAT) |
|---|---|
| Tenancy Agreement & Referencing | £37.50–£62.50 |
| Section 8 Notice | £200 |
| Section 13 Rent Increase | £75 |
| Tenancy VariationCovers amendments + pet agreements | £50 |
Inspections & Reports
| Service | Price (inc. VAT) |
|---|---|
| Inventory & Schedule of Condition | £145 |
| Check-Out Report | £145 |
| Mid-Term / Ad-Hoc Inspection | £50 |
Deposit & Insurance
| Service | Price (inc. VAT) |
|---|---|
| Deposit Protection Admin | £60 p.a. |
| Deposit Dispute | £200 |
| Rent Guarantee & Legal Protection | 3% of rent |
Works & Financial
| Service | Price (inc. VAT) |
|---|---|
| Professional Hourly RateCatch-all for ad-hoc work | £62/hr |