Parks Residential
Fee Schedule — All prices are ex. VAT (VAT at 20% will be added)
Service Tiers
Rent Collection
£319.20
marketing fee
9%
monthly commission
Full Management
£319.20
marketing fee
10%
monthly commission
Premium Management
£159.20
marketing fee
16%
monthly commission
Service Prices
Compliance & Safety
| Service | Price (ex. VAT) |
|---|---|
| Gas Safety Certificate (CP12)Annual | £73.34 |
| EICR5-year validity | £133.34 |
| EPC Arrangement | £75.00 |
| Smoke & CO Alarm Compliance | £33.34 |
| PAT Testing | £93.34 |
| Additional Compliance ServicesLegionella, visual electrical, etc. | £24.00/hr |
Tenancy & Legal
| Service | Price (ex. VAT) |
|---|---|
| Tenancy Agreement & Referencing | £30.00–£50.00 |
| Section 8 Notice | £160.00 |
| Section 13 Rent Increase | £60.00 |
| Tenancy VariationCovers amendments + pet agreements | £40.00 |
Inspections & Reports
| Service | Price (ex. VAT) |
|---|---|
| Inventory & Schedule of Condition | £116.00 |
| Check-Out Report | £116.00 |
| Mid-Term / Ad-Hoc Inspection | £40.00 |
Deposit & Insurance
| Service | Price (ex. VAT) |
|---|---|
| Deposit Protection Admin (TDP)Annual charge to landlord | £48.00 p.a. |
| Deposit Dispute | £160.00 |
| Rent Guarantee & Legal Protection | 3% of rent |
Works & Financial
| Service | Price (ex. VAT) |
|---|---|
| Professional Hourly RateCatch-all for ad-hoc work | £49.60/hr |